Interlocking Pass through Cabinet
Designed for sterile and non-sterile cleanrooms, Shield USP 797 and USP 800 compliant interlocking pass through cabinets give pharmacists and clinicians a less expensive and more durable alternative to similar stainless steel pass through cabinets.
Shield's cleanroom interlocking pass through cabinets offer seamless, non-porous, and bleach cleanable construction with easy accessibility for maintenance.
This innovative pass through is ideal for operating rooms (ORs), laboratories, pharmacies, and other areas to avoid contamination between cleanroom and non-cleanroom environments.
Featured in Healthcare Facility Management HFM Magazine, a publication of the American Society for Healthcare Engineering (ASHE)
Key Benefits
STANDARD MODELS
WALL/COUNTER | (W x D x H) |
---|---|
PTWA15 | 15" x 15" x 15" |
PTWA18 | 18" x 18" x 18" |
PTWA2418 | 24" x 18" x 24" |
PTWA24 | 24" x 24" x 24" |
PTWA30 | 30" x 30" x 30" |
PTWA36 | 36" x 36" x 36" |
PTWA00 | CUSTOM SIZE |
Cell | Cell |
FLOOR/CART | (W x D x H) |
---|---|
PTCA24 | 24" x 30" x 48" |
PTCA30 | 30" x 30" x 48" |
PTCA36 | 36" x 30" x 48" |
PTCA42 | 42" x 30" x 48" |
PTCA48 | 48" x 30" x 48" |
PTCA54 | 54" x 30" x 48" |
PTCA60 | 60" x 30" x 48" |
PTCA00 | CUSTOM SIZE |
FULL-HEIGHT | (W x D x H) |
---|---|
PTFH24 | 24" x 30" x 72" |
PTFH30 | 30" x 30" x 72" |
PTFH36 | 36" x 30" x 72" |
PTFH42 | 42" x 30" x 72" |
PTFH48 | 48" x 30" x 72" |
PTFH54 | 54" x 30" x 72" |
PTFH60 | 60" x 30" x 72" |
PTFH00 | CUSTOM SIZE |
NOTE: All dimensions above are OD. To determine interior clear dimensions for wall model, subtract 5" from width, 1.5" from depth, and 3.5" from height. Contact Shield Casework for additional details on Cart and Full-Height model interior clear dimensions.
Product Includes
Additional Options
How to specify
Let's find out if this lifetime product is right for you.
Our specialists are ready to help answer questions or get you started.